| General Features | |
|---|---|
| Release Date | 2022-09-07 |
| SIM Support | Dual SIM (Nano-SIM and eSIM) |
| Phone Dimensions | 146.7 x 71.5 x 7.8 mm |
| Phone Weight | 172 g |
| Operating System | iOS 16 |
| Display | |
|---|---|
| Screen Size | 6.1 inches |
| Screen Resolution | 1170 x 2532 pixels |
| Screen Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Screen Protection | Ceramic Shield glass |
| Memory | |
|---|---|
| Internal Memory | 128/256/512 GB |
| RAM | 6 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Apple A15 Bionic (5 nm) |
| GPU | Apple GPU (5-core graphics) |
| Battery | |
|---|---|
| Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
| Camera | |
|---|---|
| Front Camera | 12 MP + SL 3D |
| Front Flash Light | No |
| Front Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 12 MP + 12 MP |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

Huawei Honor 9x Pro
Huawei P40 Lite 2020
Huawei nova 8i
Huawei Enjoy 8e Youth
Honor X10 Max 5G
Hp Elitebook Folio 13.3" 1030 G3 i7 16GB 1TB -2ZV66AV
Huawei Nova 10
HP Probook 14 440 G6 i5 4RZ50AV
Apple iPhone 14 Pro
Huawei Honor V30 Pro
Honor 30 Youth
Huawei Enjoy 10s
HP Chromebook 11 G6 11.6" 32GB
Huawei Nova 5z




There are no reviews yet.