Technical Specifications
| Brand | HP |
| Color Class | Silver |
| Series | Pavilion |
| Operating System | DOS |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 8th Gen |
| Generation | 8th Generation |
| Processor Speed | 1.6 GHz |
| Processor Turbo | Up to 3.4 GHz |
| Processor Model | i5-8250U |
| Processor Cache | 6 MB |
| Screen Size | 15.6″ |
| Screen Resolution | 1080 x 1920 |
| Touchscreen | No |
| RAM | 8 GB |
| RAM Type | DDR4 |
| Hard Disk | 1TB |
| HDD Interface | SATA |
| HDD RPM | 5,400 |
| Graphics | Nvidia Graphics |
| Graphics Detail | AMD Radeon 530 |
| Video Memory | 4 GB |
| Optical Drive | Multiformat DVD Writer |
| USB Ports | 3 ports |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| Backlit Keyboard | Yes |
| HDMI | Yes |
| Fingerprint Reader | No |
| Numeric Pad | Yes |
| Battery Capacity | 3 Cell |
| Warranty | 1 Year Manufacturer |

Huawei Honor 10X Lite
Huawei Honor 9X Lite
Huawei Mate 40E
Hp Elitebook Folio 1030 G3 i5 8GB
Sigma fp Mirrorless Digital Camera (Body)
Huawei Enjoy 10s
Huawei Enjoy 8e Youth
HP Envy - 13-ah1011tx










There are no reviews yet.