Technical Specifications
| Brand | HP | 
| Color Class | Anno Silver | 
| Operating System | DOS | 
| Series | ProBook | 
| Processor Brand | Intel | 
| Processor Type | Intel Core i7 8th Gen | 
| Generation | 8th Generation | 
| Processor Speed | 1.8 GHz | 
| Processor Turbo | Up to 4.0 GHz | 
| Processor Model | i7-8550U | 
| Processor Cache | 8 MB | 
| Screen Size | 15.6″ | 
| Screen Resolution | 1366 x 768 | 
| Touchscreen | No | 
| RAM | 8GB | 
| RAM Type | DDR4 | 
| Hard Disk | 1TB | 
| Graphics | Nvidia Graphics | 
| Graphics Detail | Nvidia GeForce 930MX | 
| Video Memory | 2 GB | 
| Optical Drive | No | 
| USB Ports | 3 ports | 
| Bluetooth | Yes | 
| Webcam | Yes | 
| Wi-Fi | Yes | 
| Backlit Keyboard | Yes | 
| HDMI | Yes | 
| Fingerprint Reader | Yes | 
| Numeric Pad | Yes | 
| Battery Capacity | 3 Cell | 
| Warranty | 1 Year Manufacturer | 
				
Jinko 530 Watt Mono Facial Crystalline Solar Panel						
Hp Elitebook Folio 13.3" 1030 G3 i7 16GB 1TB -2ZV66AV						
Canadian Solar 535 Watts Mono PERC Solar Panel						
Hp Elitebook Folio 1030 G3 i5 8GB						
Hp Elitebook Folio 13.3" 1030 G3 i7 16GB						
JA Solar 545 Watt Mono PERC Solar						
HP Pavilion 15-CS1034tx						
HP Notebook 15 - RA008nia						
HP ProBook 450 G5 - i5 1LU56AV8GB						
HP Notebook - 15-da0342tu						
HP Spectre X360 15t Radeon RX Vega 4K						
HP Probook 14 440 G6 i5 4RZ50AV						
HP ProBook 450 G5 - i7 1LU52AV						
Jinko 570 Watt Mono Facial Crystalline Solar Panal						
HP Pavilion x360 14-CD1010tu						
                














There are no reviews yet.