Technical Specifications
| Brand | HP | 
| Color Class | Gray | 
| Series | Zbook | 
| Operating System | Windows 10 Pro | 
| Processor Brand | Intel | 
| Processor Type | Intel Core i7 8th Gen | 
| Generation | 8th Generation | 
| Processor Speed | 2.2 GHz | 
| Processor Turbo | Up to 4.1 GHz | 
| Processor Model | E-2176M | 
| Processor Cache | 9 MB | 
| Screen Size | 15.6″ | 
| Screen Resolution | 1080 x 1920 | 
| Touchscreen | No | 
| RAM | 8 GB | 
| RAM Type | DDR4 | 
| Hard Disk | 256GB SSD | 
| HDD Interface | SSD | 
| HDD RPM | RPM Rating n/a | 
| Graphics | Nvidia Graphics | 
| Graphics Detail | Nvidia Quadro P1000 | 
| Video Memory | 4 GB | 
| Optical Drive | No Optical Drive | 
| USB Ports | 3 ports | 
| Bluetooth | Yes | 
| Webcam | Yes | 
| Wi-Fi | Yes | 
| Backlit Keyboard | No | 
| HDMI | Yes | 
| Fingerprint Reader | No | 
| Numeric Pad | Yes | 
| Battery Capacity | 3 Cell | 
| Warranty | Check at Delivery | 
 
				
 HP Notebook 15-da1012tu
HP Notebook 15-da1012tu						 HP Pavilion x360 14-CD1010tu
HP Pavilion x360 14-CD1010tu						 HP ProBook 440 G5 - i7 1MJ83AV
HP ProBook 440 G5 - i7 1MJ83AV						 HP Envy - 13-ah1011tx
HP Envy - 13-ah1011tx						 HP Probook 14 440 G6 i5 4RZ50AV
HP Probook 14 440 G6 i5 4RZ50AV						 HP Chromebook 11 G6 11.6" 32GB
HP Chromebook 11 G6 11.6" 32GB						 HP Chromebook 11 G6 11.6″ 16GB
HP Chromebook 11 G6 11.6″ 16GB						 HP Notebook - 15-da0342tu
HP Notebook - 15-da0342tu						 Hp Elitebook Folio 13.3" 1030 G3 i7 16GB 1TB -2ZV66AV
Hp Elitebook Folio 13.3" 1030 G3 i7 16GB 1TB -2ZV66AV						 HP Notebook 14 - BS732tu
HP Notebook 14 - BS732tu						 HP ZBook 15 G5 Mobile Workstation 15.6" 16GB
HP ZBook 15 G5 Mobile Workstation 15.6" 16GB						 HP Pavilion 15 - cc110TX
HP Pavilion 15 - cc110TX						 HP Spectre X360 15t Radeon RX Vega 4K
HP Spectre X360 15t Radeon RX Vega 4K						 
                




















There are no reviews yet.