| General Features | |
|---|---|
| Release Date | 2019, October |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.20 x 2.88 x 0.31 in |
| Phone Weight | 163 g |
| Operating System | Android 9.0 (Pie); EMUI 9.1 |
| Display | |
|---|---|
| Screen Size | 6.3 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 6GB RAM |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Performance | |
|---|---|
| Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Huawei Mate Xs
Huawei Enjoy 8e Youth
Huawei Mate X2
Huawei Mate 40 Pro
Huawei nova 8i 



There are no reviews yet.