| General Features | |
|---|---|
| Release Date | 2020, September 03 | 
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 163.5 x 76.5 x 9 mm | 
| Phone Weight | 197 g | 
| Operating System | Android 10, EMUI 10.1 | 
| Display | |
|---|---|
| Screen Size | 6.63 inches | 
| Screen Resolution | 1080 x 2400 pixels | 
| Screen Type | IPS LCD capacitive touchscreen, 16M colors | 
| Screen Protection | No | 
| Memory | |
|---|---|
| Internal Memory | 128 GB | 
| RAM | 6/8 GB | 
| Card Slot | Yes | 
| Performance | |
|---|---|
| Processor | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | 
| GPU | Mali-G57 MC2 | 
| Battery | |
|---|---|
| Type | Li-Po 4200 mAh, non-removable | 
| Camera | |
|---|---|
| Front Camera | 16 MP, f/2.2 | 
| Front Flash Light | No | 
| Front Video Recording | 1080p@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 48 MP + 8 MP + 2 MP | 
| Back Video Recording | 4K@30fps, 1080p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | |
| Radio | No | 
| WiFi | Yes | 
| NFC | No | 
 
				
 Huawei Enjoy 8e Youth
Huawei Enjoy 8e Youth						 Huawei Mate 40E
Huawei Mate 40E						 Huawei nova 8i
Huawei nova 8i						 Huawei P30 Lite 2020
Huawei P30 Lite 2020						 
                



There are no reviews yet.