| General Features | |
|---|---|
| Release Date | 2022-02-28 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 160.4 x 76.6 x 7.8 mm |
| Phone Weight | 188 g |
| Operating System | Android 9.0 (Pie), EMUI 9.1 |
| Display | |
|---|---|
| Screen Size | 6.5 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 3750 mAh battery |
| Camera | |
|---|---|
| Front Camera | 8 MP, f/2.0 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | null |
| Radio | FM radio |
| WiFi | Yes |
| NFC | Yes |

Huawei Enjoy Max
Huawei Honor 8 Pro
Honor 30 Youth
Huawei nova 8i
Huawei Mate 40E
Huawei Y10
Huawei nova 7 SE 5G
Huawei Nova 10 


There are no reviews yet.