| General Features | |
|---|---|
| Release Date | 28-06-2021 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 161.8 x 145.8 x 8.2 mm |
| Phone Weight | 295 g |
| Operating System | HarmonyOS 2.0 |
| Display | |
|---|---|
| Screen Size | 8.0 inches |
| Screen Resolution | 2200 x 2480 pixels |
| Screen Type | Foldable OLED, 90Hz |
| Screen Protection | null |
| Memory | |
|---|---|
| Internal Memory | 256/512 GB |
| RAM | 8 GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Performance | |
|---|---|
| Processor | Kirin 9000 |
| GPU | Mali-G78 MP24 |
| Battery | |
|---|---|
| Type | Li-Po 4500 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 12 MP + 8 MP + 16 MP |
| Back Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

Huawei Mate S2 




There are no reviews yet.