| General Features | |
|---|---|
| Release Date | 2019, July | 
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 156.1 x 73.9 x 8.3 mm | 
| Phone Weight | 178 g | 
| Operating System | Android 9.0 (Pie), EMUI 9.1 | 
| Display | |
|---|---|
| Screen Size | 6.26 inches | 
| Screen Resolution | 1080 x 2340 pixels | 
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Screen Protection | No | 
| Memory | |
|---|---|
| Internal Memory | 128/256 GB | 
| RAM | 8 GB | 
| Card Slot | Yes | 
| Performance | |
|---|---|
| Processor | Kirin 810 | 
| GPU | Mali-G52 MP6 | 
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable | 
| Camera | |
|---|---|
| Front Camera | 32 MP | 
| Front Flash Light | No | 
| Front Video Recording | 1080p@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP | 
| Back Video Recording | 4K@30fps, 1080p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | FM radio | 
| WiFi | Yes | 
| NFC | No | 
				
Huawei Honor 9X Lite						
Huawei Honor 9x Pro						
Huawei Nova 5z						
Huawei Honor V30 Pro						
Huawei Mate S2						
Huawei Enjoy 8e Youth						
                




There are no reviews yet.