| General Features | |
|---|---|
| Release Date | 2021, July 07 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 161.9 x 74.7 x 8.6 mm |
| Phone Weight | 190 g |
| Operating System | Android 10, EMUI 11, no Google Play Services |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 1080 x 2376 pixels |
| Screen Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 128GB |
| RAM | 128GB 8GB RAM |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Qualcomm SM6115 Snapdragon 662 |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 4300 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 64 MP + 8 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |

Huawei Enjoy 8
Huawei Mate Xs
Huawei Honor 8 Pro
Huawei P40 Lite 2020
Huawei Enjoy 8e Youth 




There are no reviews yet.