| General Features | |
|---|---|
| Release Date | 2020-04-07 |
| SIM Support | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 148.9 x 71.1 x 8.5 mm |
| Phone Weight | 175 g |
| Operating System | Android 10, EMUI 10.1 |
| Display | |
|---|---|
| Screen Size | 6.1 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | OLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
|---|---|
| Internal Memory | 128/256 GB |
| RAM | 6/8 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 3800 mAh battery |
| Camera | |
|---|---|
| Front Camera | 32 MP, f/2.0 |
| Front Flash Light | Yes |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 8 MP + 16 MP |
| Back Video Recording | 4K@30/60fps, 1080p@30/60fps, 720p@960fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | null |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

Huawei Y10
Huawei Honor V30 Pro 




There are no reviews yet.