| Display | |
|---|---|
| Screen Size | 6.7 inches | 
| Screen Resolution | 1080 x 2400 pixels | 
| Screen Type | AMOLED | 
| Screen Protection | N/A | 
| Memory | |
|---|---|
| Internal Memory | 256GB | 
| RAM | 8GB RAM | 
| Card Slot | microSDXC (dedicated slot) | 
| Performance | |
|---|---|
| Processor | MediaTek Helio G99 | 
| GPU | Mali-G57 MC2 | 
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable | 
| Camera | |
|---|---|
| Front Camera | 16 MP | 
| Front Flash Light | Yes | 
| Front Video Recording | 1440p@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 108 MP + 2 MP + QVGA | 
| Back Video Recording | 1440p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | No | 
| WiFi | Yes | 
| NFC | Yes | 
				
FUJIFILM GFX 50R Medium Format Mirrorless Camera						
Nikon Z50 Mirrorless with 16-50mm and 50-250mm Lens						
HP ZBook 15 G5 Mobile Workstation 15.6" 16 GB						
Huawei Honor 9X Lite						
Sony Alpha a6600 Mirrorless Digital Camera						
Huawei Honor V30 Pro						
Canadian Solar 445 Watts Mono PERC Solar Panel						
Nikon Z6 Mirrorless Digital Camera Body						
Nikon Z7 Mirrorless Digital Camera Body						
HP Notebook 15 - DA1013						
Hp Elitebook Folio 1030 G3 i5 8GB						
HP Pavilion x360 14-CD1010tu						
HP ZBook 15 G5 Mobile Workstation 15.6" 16GB						
                




There are no reviews yet.