| General Features | |
|---|---|
| Release Date | 2023-05-25 | 
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | N/A | 
| Phone Weight | N/A | 
| Operating System | Android 11 (Go edition) | 
| Display | |
|---|---|
| Screen Size | 6.52 inches | 
| Screen Resolution | 720 x 1600 pixels | 
| Screen Type | IPS LCD, 480 nits (peak) | 
| Screen Protection | N/A | 
| Memory | |
|---|---|
| Internal Memory | 32GB | 
| RAM | 3GB RAM | 
| Card Slot | microSDXC | 
| Performance | |
|---|---|
| Processor | Mediatek MT6761 Helio A22 | 
| GPU | PowerVR GE8320 | 
| Battery | |
|---|---|
| Type | Li-Po 6000 mAh, non-removable | 
| Camera | |
|---|---|
| Front Camera | 5 MP | 
| Front Flash Light | Yes | 
| Front Video Recording | No | 
| Back Flash Light | Yes | 
| Back Camera | 8 MP | 
| Back Video Recording | 1080p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | Yes | 
| WiFi | Yes | 
| NFC | No | 
				
Panasonic Lumix DC-S1R Mirrorless Digital Camera (Body Only)						
HP ZBook 15 G5 Mobile Workstation 15.6" 16 GB						
Tecno Camon 19 Neo						
Tecno Spark 9T						
Tecno Pova 5G						
Tecno Pova Neo						
                

There are no reviews yet.