| General Features | |
|---|---|
| Release Date | 2023-06-30 | 
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 164.8 x 77 x 9.2 mm | 
| Phone Weight | N/A | 
| Operating System | Android 12, HIOS | 
| Display | |
|---|---|
| Screen Size | 6.66 inches | 
| Screen Resolution | 1080 x 2460 pixels | 
| Screen Type | AMOLED, 90Hz | 
| Screen Protection | N/A | 
| Memory | |
|---|---|
| Internal Memory | 256 GB | 
| RAM | 8 GB | 
| Card Slot | No | 
| Performance | |
|---|---|
| Processor | MediaTek MT8781 Helio G99 (6nm) | 
| GPU | Mali-G52 MC2 | 
| Battery | |
|---|---|
| Type | Li-Po 6000 mAh, non-removable | 
| Camera | |
|---|---|
| Front Camera | 8 MP | 
| Front Flash Light | Yes | 
| Front Video Recording | 1080p@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 50 MP | 
| Back Video Recording | 1440p@30fps, 1080p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | Yes | 
| WiFi | Yes | 
| NFC | No | 
				
HP Chromebook 11 G6 11.6" 32GB						
HP Probook 14 440 G6 i5 4RZ50AV						
Canadian Solar 545Watt Mono Half Cell Solar Panel						
Nikon Z50 Mirrorless Digital Camera Body Only						
Tecno Spark Go 2023						
                



There are no reviews yet.