Technical Specifications
| Brand | HP |
| Color Class | Anno Silver |
| Series | ProBook |
| Processor Brand | Intel |
| Processor Type | Intel Core i3 8th Gen |
| Generation | 8th Generation |
| Processor Speed | 2.2 GHz |
| Processor Turbo | Up to 3.4 GHz |
| Processor Model | i3-8130U |
| Processor Cache | 3 MB |
| Screen Size | 15.6″ |
| Screen Resolution | 1366 x 768 |
| Touchscreen | No |
| RAM | 4GB |
| RAM Type | DDR4 |
| Hard Disk | 1TB |
| Graphics | Intel Integrated Graphics |
| Graphics Detail | Intel HD Graphics 620 |
| Video Memory | Shared |
| Optical Drive | No |
| USB Ports | 3 ports |
| Bluetooth | Yes |
| Webcam | Yes |
| Wi-Fi | Yes |
| Backlit Keyboard | Yes |
| HDMI | Yes |
| Fingerprint Reader | Yes |
| Numeric Pad | Yes |
| Battery Capacity | 3 Cell |
| Warranty | 1 Year Manufacturer |

Gucci Rush By Gucci For Women Eau De Parfum
Amouage Reflection
Valentino Uomo For Men By Valentino EDT
HP Spectre x360 - 13-ap0080tu Touch Screen
HP ZBook 17 G5 Mobile Workstation 17.3" P5200
HP ProBook 450 G5 - i7 1LU52AV
HP Spectre x360 - 13-ap0079tu Touch Screen
HP Probook 14 440 G6 i5 4RZ50AV
HP ProBook 440 G5 - i5 1MJ81AV
HP Probook 440 G6 - 8GB 4RZ55AV
HP ProBook 450 G5 - i3 3RE58AV
HP ZBook 15 G5 - Custom Mobile Workstation 15.6"
HP ZBook 15v G5 Multi-Touch Mobile Workstation 15.6"
HP ZBook 15 G5 Mobile Workstation 15.6" 16GB
HP ZBook 15 G5 Multi-Touch Mobile Workstation 15.6"
HP ZBook 15 G5 - Custom Mobile Workstation 32GB
HP Spectre 13 X360 - 8th Gen - Gem Cut 2019
HP ZBook 15v G5 Multi-Touch Mobile Workstation
HP ZBook 15 G5 Mobile Workstation 15.6"
HP ProBook 440 G5 - i7 1MJ83AV
HP ProBook 440 G5 - i7 1MJ79AV
HP Spectre x360 15t
HP ZBook 15 G5 Mobile Workstation 













There are no reviews yet.