| General Features | |
|---|---|
| Release Date | Not announced yet |
| SIM Support | Nano-SIM , Dual Sim |
| Phone Dimensions | 6.23x 3.02x 0.31in |
| Phone Weight | 155 g |
| Operating System | Android 8.0 Oreo;EMUI 8.0 |
| Display | |
|---|---|
| Screen Size | 5.99inches |
| Screen Resolution | 720 x 1440 pixels |
| Screen Type | IPS Capacitive, Multi-touch |
| Screen Protection | Capacitive, Multi-touch |
| Memory | |
|---|---|
| Internal Memory | 32/64 GB |
| RAM | 3 GB RAM or 4 GB RAM |
| Card Slot | microSD, microSDHC, microSDXC |
| Performance | |
|---|---|
| Processor | 4x 1.4 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 505 |
| Battery | |
|---|---|
| Type | Non-removable Li-Polymer 3000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 0 MP |
| Back Flash Light | No |
| Back Camera | 13 MP |
| Back Video Recording | 0 MP |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |

Huawei Y10
Huawei Mate Xs




There are no reviews yet.