| General Features | |
|---|---|
| Release Date | 2019, July 23 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.5 x 77.3 x 8.8 mm |
| Phone Weight | 202 g |
| Operating System | Android 9.0 (Pie), upgradable to Android 10, EMUI 9.1, no Google Play Services |
| Display | |
|---|---|
| Screen Size | 6.59 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | LTPS IPS LCD |
| Screen Protection | Capacitive, Multi-touch |
| Memory | |
|---|---|
| Internal Memory | 128/256 GB |
| RAM | 6/8 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Kirin 810 |
| GPU | Mali-G52 MP6 |
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@60fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP |
| Back Video Recording | 1080p@30fps, gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Huawei nova 5i Pro
Huawei Mate X2
Huawei Honor V30 Pro
Huawei Mate Xs
Honor X10 Max 5G
Huawei Mate S2
Huawei Enjoy 20 Plus 5G
Huawei Honor 10X Lite
Huawei Mate 40 Pro





There are no reviews yet.