| General Features | |
|---|---|
| Release Date | 2022-09-05 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.3 x 73.6 x 8.1mm |
| Phone Weight | 191 g |
| Operating System | Harmony OS 2.0 |
| Display | |
|---|---|
| Screen Size | 6.67 Inches |
| Screen Resolution | 1200 x 2652 Pixels |
| Screen Type | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| Card Slot | null |
| Performance | |
|---|---|
| Processor | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| GPU | Adreno 642L |
| Battery | |
|---|---|
| Type | Li-Po Non removable), 4500 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP + 60 MP |
| Front Flash Light | No |
| Front Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 8 MP + 2 MP |
| Back Video Recording | 4K, 1080p, 720p@960fps, gyro-EIS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

Huawei Nova 9 Pro
Huawei Mate Xs
Huawei Nova 8 Pro King Of Glory Edition
Huawei Enjoy 8e Youth
Huawei Enjoy 10s
Honor X10 Max 5G
Huawei Honor V30 Pro 



There are no reviews yet.