| General Features | |
|---|---|
| Release Date | 2019, July |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 156.1 x 73.9 x 8.3 mm |
| Phone Weight | 178 g |
| Operating System | Android 9.0 (Pie), EMUI 9.1 |
| Display | |
|---|---|
| Screen Size | 6.26 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Kirin 810 |
| GPU | Mali-G52 MP6 |
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Back Video Recording | 4K@30fps, 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Huawei Enjoy Max
Huawei Nova 10
Huawei Honor V30 Pro
HP Notebook 15-da1012tu
Huawei Enjoy 8e Youth
HP ZBook 15 G5 Mobile Workstation 15.6" 16 GB
Honor Play4
Tecno Camon 18P
Honor 30 Youth
Huawei Enjoy 20 Plus 5G
HP Chromebook 11 G6 11.6" 32GB




There are no reviews yet.