| General Features | |
|---|---|
| Release Date | 2022-09-30 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 12 OS |
| Display | |
|---|---|
| Screen Size | 6.4 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | Super AMOLED Capacitive Touchscreen, Multitouch |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Card Slot | microSD Card |
| Performance | |
|---|---|
| Processor | MediaTek Dimensity 700 |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | Li-Po Non removable, 6000 mAh |
| Camera | |
|---|---|
| Front Camera | 13 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@30fps, 1080p@30/60fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 8 MP + 5 MP |
| Back Video Recording | 4K@30fps, 1080p@30/60fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

Samsung Galaxy A23 




There are no reviews yet.