| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.27 x 3.00 x 0.34 mm |
| Phone Weight | 183 g |
| Operating System | Android 10.0; EMUI 10 |
| Display | |
|---|---|
| Screen Size | 6.4 inches |
| Screen Resolution | 1080 x 2310 pixels |
| Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 128GB |
| RAM | 128GB 8GB RAM |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Performance | |
|---|---|
| Processor | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4200 mAh battery |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 48 MP |
| Back Video Recording | 2160p@30fps, 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | null |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |

Huawei Nova 9 Pro
Huawei Y10
Huawei Mate S2 



There are no reviews yet.