| General Features | |
|---|---|
| Release Date | 2021-08-20 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.26×76.08×8.00mm |
| Phone Weight | 182 g |
| Operating System | Funtouch OS 11.1 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4GB RAM (+1GB extended RAM) |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | Mediatek Helio P35 (12nm) |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |

Sony Alpha a6600 Mirrorless Digital Camera





There are no reviews yet.