| Display | |
|---|---|
| Screen Size | 6.6 Inches | 
| Screen Resolution | 720 x 1612 Pixels | 
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Screen Protection | N/A | 
| Memory | |
|---|---|
| Internal Memory | 64/128 GB | 
| RAM | 3/4GB | 
| Card Slot | microSDXC (dedicated slot) | 
| Performance | |
|---|---|
| Processor | MediaTek MT6762G Helio G25 (12 nm) | 
| GPU | PowerVR GE8320 | 
| Battery | |
|---|---|
| Type | (Li-ion Non removable), 5000 mAh | 
| Camera | |
|---|---|
| Front Camera | 8 MP | 
| Front Flash Light | No | 
| Front Video Recording | 1080p@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 13MP AF Triple Camera | 
| Back Video Recording | 1080p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | Yes | 
| WiFi | Yes | 
| NFC | No | 
				
Canadian Solar 660 Watts Bifacial Mono PERC Solar Panel						
Canadian 550 Watt Mono Half Cell Solar Panel						
Sigma FP Mirrorless Digital Camera with 45mm Lens						
Huawei Mate 40 Pro						
                




There are no reviews yet.