| General Features | |
|---|---|
| Release Date | 2022-09-28 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 168.7 x 76.8 x 8.5 mm |
| Phone Weight | 202 g |
| Operating System | Android 12, XOS 12 |
| Display | |
|---|---|
| Screen Size | 6.78 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | 1080 x 2460 pixels |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | Mediatek MT6781 Helio G96 (12 nm) |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 2 MP + 2 MP |
| Back Video Recording | 1440p@30fps, 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |

Huawei Honor V30 Pro
Honor Play4
Huawei Enjoy Max
Canadian Solar 545Watt Mono Half Cell Solar Panel
Tecno Camon 19 Neo
Huawei Mate X2
Honor 30 Youth
Huawei Honor 10X Lite
Huawei Mate Xs





There are no reviews yet.