| General Features | |
|---|---|
| Release Date | 2022-05-30 | 
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 170.7 x 77.4 x 8.3 mm | 
| Phone Weight | N/A | 
| Operating System | Android 12, XOS 10.6 | 
| Display | |
|---|---|
| Screen Size | 6.82 inches | 
| Screen Resolution | 720 x 1640 pixels | 
| Screen Type | IPS LCD, 90Hz | 
| Screen Protection | N/A | 
| Memory | |
|---|---|
| Internal Memory | 128GB | 
| RAM | 4 GB | 
| Card Slot | microSDXC | 
| Performance | |
|---|---|
| Processor | MediaTek Helio G85 (12nm) | 
| GPU | Mali-G52 MC2 | 
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable | 
| Camera | |
|---|---|
| Front Camera | 8 MP | 
| Front Flash Light | Yes | 
| Front Video Recording | 1080p@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 50 MP + 2 MP + QVGA | 
| Back Video Recording | 1080p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | No | 
| WiFi | Yes | 
| NFC | No | 
				
HP Notebook 15 - RA008nia						
Huawei Mate Xs						
Huawei Mate 40 Pro						
HP Notebook 14 - BS732tu						
HP Chromebook 14 G5 Multi-Touch 14″ 32GB						
Canadian Solar 590 Watt Mono Perc Solar Panel						
JA Solar 445 Watt Mono PERC Solar						
Canadian Solar 545Watt Mono Half Cell Solar Panel						
HP Probook 14 440 G6 i5 4RZ50AV						
HP Probook 440 G6 - 8GB 4RZ55AV						
                




There are no reviews yet.