| General Features | |
|---|---|
| Release Date | 2023-03-30 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.8 x 75.1 x 8 mm |
| Phone Weight | 186 g |
| Operating System | Android 12, ColorOS 12.1 |
| Display | |
|---|---|
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128GB |
| RAM | 256GB 8GB RAM |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | Mediatek MT6833P Dimensity 810 |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | No |

Huawei Mate 40 Pro





There are no reviews yet.