| General Features | |
|---|---|
| Release Date | 2022-12-20 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 13 OS |
| Display | |
|---|---|
| Screen Size | 7.1 Inches |
| Screen Resolution | 1792 x 1920 Pixels |
| Screen Type | TPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass Victus |
| Memory | |
|---|---|
| Internal Memory | 256/512 GB |
| RAM | 8/12 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Snapdragon 8 Plus Gen 1 |
| GPU | Adreno 730 |
| Battery | |
|---|---|
| Type | Li-Po Non removable, 4500 mAh |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | Yes |
| Front Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP |
| Back Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes |

HP Chromebook 14 G5 Multi-Touch 14″ 32GB
Hp Elitebook Folio 13.3" 1030 G3 i7 16GB
HP ZBook 15 G5 Mobile Workstation 15.6" 16 GB





There are no reviews yet.