General Features |
|
|---|---|
| Release Date | 2021-02-07 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 161.4 x 75.6 x 7.8 mm |
| Phone Weight | 202 g |
| Operating System | Android 11, One UI 3.1 |
Display |
|
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass Victus |
Memory |
|
|---|---|
| Internal Memory | 256 GB |
| RAM | 8 GB |
| Card Slot | No |
Performance |
|
|---|---|
| Processor | Exynos 2100 (5 nm) – International Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – GlobalOcta-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
| GPU | Mali-G77 MP11 – GlobalAdreno 650 – USA |
Battery |
|
|---|---|
| Type | Non-removable Li-Po 4,800 mAh battery |
Camera |
|
|---|---|
| Front Camera | 10 MP, f/2.2 |
| Front Flash Light | No |
| Front Video Recording | 2160p@30/60fps, 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 64 MP + 12 MP + 12 MP |
| Back Video Recording | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Connectivity |
|
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| Radio | FM radio |
| WiFi | Yes |
| NFC | Yes |

Samsung 1TB 850 PRO Series SATA 2.5" SSD
Kingston SSDNow UV400 SATA 3 SSD – 480GB





There are no reviews yet.