| color | Water Blue, Water Grey  | 
		
|---|---|
| Storage | 128GB – 4GB RAM  | 
		
| General Features | |
|---|---|
| Release Date | 2021-06-08 | 
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) | 
| Phone Dimensions | 164.5 x 75.9 x 9.6mm | 
| Phone Weight | 209 g | 
| Operating System | Android 11 OS | 
| Display | |
|---|---|
| Screen Size | 6.5 Inches | 
| Screen Resolution | 720 x 1600 pixels | 
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | 
| Screen Protection | N/A | 
| Memory | |
|---|---|
| Internal Memory | 64/128 GB | 
| RAM | 4 GB | 
| Card Slot | microSDXC (dedicated slot) | 
| Performance | |
|---|---|
| Processor | MediaTek Helio G85 (12nm) | 
| GPU | Mali-G52 MC2 | 
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 6000 mAh | 
| Camera | |
|---|---|
| Front Camera | 8 MP | 
| Front Flash Light | No | 
| Front Video Recording | 1080p@30fps | 
| Back Flash Light | Yes | 
| Back Camera | 48 MP + 2 MP + 2 MP | 
| Back Video Recording | 1080p@30fps | 
| Connectivity | |
|---|---|
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | Yes | 
| WiFi | Yes | 
| NFC | No | 
				
FUJIFILM GFX 50R Medium Format Mirrorless Camera						
Nikon Z50 Mirrorless with 16-50mm and 50-250mm Lens						
HP ZBook 15 G5 Mobile Workstation 15.6" 16 GB						
Huawei Honor 9X Lite						
Sony Alpha a6600 Mirrorless Digital Camera						
Huawei Honor V30 Pro						
Canadian Solar 445 Watts Mono PERC Solar Panel						
Nikon Z6 Mirrorless Digital Camera Body						
Canadian Solar 655W Mono Perc Solar Panel						
                




There are no reviews yet.