| General Features | |
|---|---|
| Release Date | 2021-11-11 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 159.2 x 73.5 x 8.0 mm |
| Phone Weight | 174 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.43 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | Super AMOLED Capacitive Touchscreen, Multitouch 120 Hz |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128/256 GB |
| RAM | 8 GB |
| Card Slot | No |
| Performance | |
|---|---|
| Processor | Snapdragon 778G 5G |
| GPU | Adreno 642L |
| Battery | |
|---|---|
| Type | 4300 mAh |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 64 MP + 8 MP + 2 MP |
| Back Video Recording | 4K@30/60fps, 1080p@30/60/240fps |
| Connectivity | |
|---|---|
| Bluetooth | Bluetooth 5.2 |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |

Huawei nova 5i Pro
Huawei Mate X2
Huawei Honor V30 Pro
Huawei Mate Xs
Honor X10 Max 5G
Huawei Mate S2
HP ZBook 15 G5 Mobile Workstation 15.6" 16 GB
Huawei Honor 10X Lite
Honor Play4
HP Probook 14 440 G6 i5 4RZ50AV
Huawei Nova 10
Huawei nova 7 SE 5G





There are no reviews yet.